The Blueye Underwater Drones
Take on complex underwater operations with power, precision, and control. A robust, powerful, and user-friendly inspection-class ROV developed in Norway.
Sign up for the newsletter
Receive the latest news and get your Blueye X7 info package
Enter your details below to access early information about the system, with additional updates and news shared through our newsletter in the coming months.
Sign up for newsletter
Recommended equipment for Blueye X7
Blueprint Subsea
Oculus M750d Dual-Frequency Multibeam Sonar
Blue Robotics
Newton Subsea ROV Gripper / Blueye Quick Connect edition
Blueprint Subsea
SeaTrac USBL Positioning System
Water Linked
DVL A50
UXV & Samsung
Rugged Controller Bundle Tab5
Blueye Robotics
Blueye High Capacity Battery
Blueye Robotics
Blueye Cloud Pro Subscription — 12 months
Blue Robotics
Newton Sediment Sampler end-effector
Blueye Robotics
Blueye External Storage
Technical Specifications
Drone | |
Ingress protection | IPX8 |
Dimensions | 68 x 43 x 25 cm (LxWxH) |
Weight in air | 20 kg |
Construction | ABS enclosures, Aluminium pressure enclosures, Polycarbonate (PC) windows |
Buoyancy material | HCP 70 Polymer Foam |
Maximum rated depth | 500 m |
Thrusters | 7 |
Power | Dual batteries |
Operating temperature | -10 to +50 °C |
Topside power | Optional |
Onboard charging | USB-C 240 W PD 3.2 |
Guest Ports | |
Usage | Ports to connect payloads. Easy accessible for end-users. |
Supported protocols | Ethernet 10/100BASE-T/TX, RS232, RS485, RS422, USB 2.0, USB 3.0 I2C, PWM, UART |
Available ports | 7 |
Camera | |
Mechanical tilt | -70 to +90 ° |
Max image size | 3840 x 2160 pixels |
Shutter speed | 1/30 s – 1/8000 s |
Picture max resolution | 8M (3840 x 2160 pixels) |
Picture type | JPEG |
Video resolution | UHD: 3840 x 2160 25/30 FPS, FHD: 1920 x 1080 30/60 FPS, HD: 1280 x 720 30/60 FPS |
Video type | MP4 |
Video storage bit-rate | 50 MBit/s |
SD card | 512 GB |
HDR | Yes |
Digital Zoom | x8 |
LED lights | |
Luminous flux | 10 000 Lumen |
Colour temperature | 5000 K |
Colour rendering index (CRI) | 90 |
Adjustable dimming | Yes |
Sensors | |
IMU | 3 axis gyro & accelerometer & magnetometer |
Bias Drift | 2 °/hour |
Factory Temperature Calibrated | Yes |
Depth sensor | Resolution: 0.2 mbar |
Depth sensor operating range | 0 to 30 bar |
Temperature sensor | +/-4 °C |
Tether | |
Length | Up to 700 m |
Breaking strength | 100 kg |
Number of cables | 1 twisted pair (copper) |
Size | 28 AWG |
Battery Specifications, 2 x Standard Batteries | |
Nominal voltage | 14.4 V |
Nominal Capacity | 2 x 6.3 Ah |
Nominal Energy | 2 x 90.7 Wh |
Operating temperature | -10 to +50 °C |
Charging temperature | +5 to +30°C |
Normal runtime | ~2.5 hours |
Certification | UN 38.3, IEC 62133 |
Battery Specifications, 2 x High Capacity Batteries | |
Nominal voltage | 14.4 V |
Nominal Capacity | 2 x 14.75 Ah |
Nominal Energy | 2 x 214.4 Wh |
Operating temperature | -10 to +50 °C |
Charging temperature | +5 to +30°C |
Normal runtime | ~5 hours |
Certification | UN 38.3, IEC 62133 |
Controller | |
Compatibility | iOS, Apple Vision Pro, Android, Android AR, Android rugged controller |